Relive the nightmare of Friday the 13th with this mask and machete set. Fix your victim’s gaze with the hockey mask, full of holes and red slashes?.a sign of things to come
£22.20
Relive the nightmare of Friday the 13th with this mask and machete set. Fix your victim’s gaze with the hockey mask, full of holes and red slashes?.a sign of things to come
| Size | STD, XL |
|---|
| Chest | Waist | Hip | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
X-SMALL UK / 4 – 6 | 32½ – 33½ | 83 – 85 | 24½ – 25½ | 62 – 65 | 35 – 36 | 89 – 91 |
SMALL UK / 8 – 10 | 34½ – 35½ | 88 – 90 | 26½ – 27½ | 67 – 70 | 37 – 38 | 94 – 97 |
MEDIUM UK / 12 – 14 | 37 – 38½ | 94 – 98 | 29 – 30½ | 75 – 77 | 39½ – 41 | 100 – 104 |
LARGE UK / 16 – 18 | 40 – 42 | 102 – 107 | 32 – 34 | 81 – 86 | 42½ – 44½ | 108 – 113 |
PLUS X1 UK / 20 – 22 | 44 – 46 | 112 – 117 | 36 – 38 | 91 – 97 | 47 – 49 | 119 – 124 |
PLUS X2 UK / 24 – 26 | 48 – 50 | 121 – 127 | 40 – 42 | 101 – 106 | 51 – 53 | 129 – 134 |
PLUS X3 UK / 28 – 30 | 51 – 53 | 130 – 135 | 43 – 46 | 109 – 117 | 54 – 56 | 137 – 142 |
A Gentle Reminder: While most products on FancyDressTown.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
| Chest | Waist | Hip | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
X SMALL TEEN 13+ | 31 – 33½ | 80 – 85 | 25½ – 27 | 64 – 68 | 30 – 32 | 76 – 81 |
SMALL TEEN 13+ | 33½ – 36 | 85 – 91 | 27 – 29½ | 68 – 75 | 32 – 35 | 81 – 89 |
A Gentle Reminder: While most products on FancyDressTown.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
| Chest | Waist | Inside Leg | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
SMALL | 34 – 36 | 86 – 91 | 28 – 30 | 71 – 76 | 31 | 79 |
MEDIUM | 38 – 40 | 97 – 102 | 32 – 34 | 81 – 86 | 32¾ | 83 |
LARGE | 42 – 44 | 107 – 112 | 36 – 38 | 91 – 97 | 33 | 84 |
X LARGE | 46 – 48 | 117 – 122 | 40 – 42 | 102 – 107 | 33¼ | 84 |
XX LARGE | 50 – 52 | 127 – 132 | 44 – 46 | 112 – 117 | 33½ | 85 |
A Gentle Reminder: While most products on FancyDressTown.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
| Chest | Waist | Inside Leg | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
X-SMALL TEEN 13+ | 31 – 34 | 79 – 86 | 26 – 29½ | 67 – 75 | 30 | 76 |
SMALL TEEN 13+ | 34 – 36 | 86 – 91 | 29½ – 31½ | 75 – 80 | 32¼ | 82 |
A Gentle Reminder: While most products on FancyDressTown.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
| Chest | Waist | Height | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
12+ | 33½ | 85 | 27½ | 70 | 60 – 64 | 152 – 163 |
A Gentle Reminder: While most products on FancyDressTown.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
| Chest | Waist | Height | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
SMALL AGE / 4 – 6 | 23 – 25 | 58 – 64 | 21½ – 22½ | 54 – 57 | 46 – 51 | 115 – 128 |
MEDIUM AGE / 7 – 9 | 27 – 28½ | 69 – 72 | 23½ – 24½ | 60 – 62 | 52 – 57 | 130 – 143 |
LARGE AGE / 10 – 12 | 30 – 31½ | 76 – 80 | 25½ – 26½ | 64 – 67 | 58 – 63 | 145 – 158 |
A Gentle Reminder: While most products on FancyDressTown.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
| Chest | Waist | Height | ||||
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
T1 AGE / 1 – 2 | 19½ – 20½ | 48 – 51 | 19 – 20 | 50 – 52 | 34 – 39 | 85 – 89 |
T2 AGE / 3 – 4 | 21½ – 22½ | 53 – 55 | 21 – 22 | 55 – 57 | 40 – 45 | 100 – 113 |
A Gentle Reminder: While most products on FancyDressTown.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
| Height | Weight | |||
|---|---|---|---|---|
| INCH | CM | LBS | KG | |
B1 0 – 3 Months | 24½ | 62 | 10 – 13 | 4.5 – 6 |
B2 3 – 6 Months | 27 | 68 | 13 – 18 | 6 – 8 |
B3 6 – 9 Months | 29 | 74 | 18 – 21 | 8 – 9.5 |
B4 9 – 12 Months | 31½ | 80 | 21 – 24 | 9.5 – 11 |
A Gentle Reminder: While most products on FancyDressTown.co.uk are tailored to the provided body measurements, variations might occur. Use the listed measurements as a general guideline only.
